Insta360 Ace Pro 2: The Ultimate Action Camera
Experience the future of action cameras with the Insta360 Ace Pro 2. This groundbreaking device combines cutting-edge technology, stunning image quality, and versatile features to capture your adventures in unparalleled detail.
Key Features:
- 8K Video: Shoot in stunning 8K resolution for incredibly sharp and vibrant footage.
- AI-Powered Stabilization: Enjoy smooth, shake-free footage thanks to advanced AI stabilization technology.
- Leica Co-Engineering: Benefit from Leica's expertise in optics and imaging for exceptional image quality.
- 360-Degree Capture: Capture immersive 360-degree footage with ease.
- Waterproof Design: Take your camera underwater without worry, thanks to its waterproof construction.
- Time-Lapse and Hyperlapse: Create stunning time-lapse and hyperlapse videos to showcase the passage of time.
- Live Streaming: Share your adventures in real-time with live streaming capabilities.
- Voice Control: Control your camera hands-free with intuitive voice commands.
Whether you're a professional filmmaker, an avid adventurer, or simply someone who loves to capture life's moments, the Insta360 Ace Pro 2 is the perfect companion. Experience the next generation of action cameras and unleash your creativity.
Camera Specs
Sensor Size | 1/1.3" |
Aperture | F2.6 |
35mm Equivalent Focal Length | 13mm |
Video Resolution
Standard Video | *Active HDR on/off up to 4K60fps 8K (16:9): 7680x4320@30/25/24fps 8K (2.35:1): 7680x3272@30/25/24fps 4K (4:3): 3840×2880@60/50/48/30/25/24fps 4K (16:9): 3840x2160@120/100/60/50/48/30/25/24fps 4K (2.35:1): 3840x1632@120/100/60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@120/100/60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps |
PureVideo | 4K (4:3): 3840×2880@60/50/48/30/25/24fps 4K (16:9): 3840x2160@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@60/50/48/30/25/24fps |
FreeFrame Video | 4K (4:3): 4096x3072@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps |
Slow Motion | 4K (16:9): 3840x2160@120/100fps 2.7K (16:9): 2688x1520@120/100fps 1080p (16:9): 1920x1080@240/200/120/100fps |
Photo
Photo Resolution | 50MP (8192x6144) 37MP (8192x4608) 12.5MP (4096x3072) 9MP (4096x2304) |
Photo Format | JPG, DNG RAW (export via app or Studio) |
Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse |
Video
Video Format | MP4 |
Video Modes | Video (Active HDR), FreeFrame, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
Color Profiles | I-Log, Standard, Vivid, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night |
Video Coding | H.264, H.265 |
Max. Bitrate | 180 Mbps |
Exposure & Settings
Exposure Value | ±4EV |
ISO Range | 100–6400 |
Shutter Speed | Photo: 1/8000–120s Video: 1/8000 to frame rate limit |
White Balance | Auto, 2000–10000K |
Audio
Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
Audio Format | 48 kHz, 16-bit, AAC |
Mics | 3 |
Build
Weight | 177.2 g (6.3 oz) |
Dimensions | 71.9x52.2x38 mm (2.8x2.1x1.5 in) |
MicroSD | No internal storage. Supports up to 1TB microSD card |
Color | Black |
Battery
Capacity | 1800 mAh |
Charging Time | 47 mins (30W fast charge) 75 mins (5V/3A) |
Run Time | Up to 180 mins (tested at 1080p24fps, HDR off, endurance mode) |
Operating Temp | -20ºC to 45ºC (-4ºF to 113ºF) |
Durability
Waterproof | 12m (39 ft) without case 60m (197 ft) with Dive Case |
Connectivity
Bluetooth | BLE 5.2 |
Wi-Fi | 2.4GHz / 5GHz, 802.11 a/b/g/n/ac |
USB | USB-C 3.0 |
Gyroscope | 6-axis gyroscope |
Compatibility
iOS Devices | iOS 13.0+, A12 chip or newer. Compatible: iPhone XS, XS Max, 11/11 Pro/Pro Max, 12 series, 13 series, 14 series, 15 series, 16 series, iPad Air (2020), iPad Pro and newer. |
Android Devices | Kirin 990+, Snapdragon 855+, Exynos 2200+. Compatible: Huawei Mate 30, P40+, Samsung Galaxy S10+, Xiaomi Mi 9+, Galaxy S22+, HarmonyOS 2.0+, Android 10+. ⚠️ Devices with Qualcomm SDM765 5G not supported (e.g. OPPO Reno 3 5G). |
Bluetooth Devices
Motorcycle Headsets | SENA: 5R, ST1 Cardo: EDGE, SPIRIT, FREECOM 2X ASMAX: F1, Z1 LEXINMOTO: G4 Airide: G7+ |
Other Devices | Apple: AirPods (1–4), AirPods Pro (1–2) Samsung: Galaxy Buds2 Huawei: FreeBuds Pro 2 Xiaomi: Redmi Buds 5 Pro Shokz: OpenRun Pro S810 DJI: DJI Mic 2 Dual-track audio supported on all devices |