DJI RS 4 Pro: The Pinnacle of Handheld Stabilization
The DJI RS 4 Pro is a premium-grade handheld gimbal stabilizer designed for professional filmmakers and photographers. With its advanced features and unparalleled performance, the RS 4 Pro offers the ultimate in image stabilization and versatility.
Key Features:
- Enhanced RS Stabilization: Experience even more precise and stable footage with the RS 4 Pro's upgraded stabilization algorithm.
- Dual-Axis Focus/Zoom Control: Achieve precise focus and zoom control with the RS 4 Pro's dual-axis joystick.
- Timelapse and Motionlapse: Create stunning time-lapse and motion-lapse sequences effortlessly with the RS 4 Pro's advanced features.
- Bluetooth Remote Control: Control your RS 4 Pro wirelessly from a distance using the included Bluetooth remote.
- Expanded Accessory Compatibility: Enjoy even more customization options with the RS 4 Pro's expanded accessory ecosystem.
The DJI RS 4 Pro is the perfect choice for those who demand the highest level of performance and versatility from their handheld gimbal stabilizer.
Take a Closer Look
2nd-Gen Native Vertical Shooting
The newly designed gimbal horizontal plate eliminates the need for additional accessories. Cinematographers can easily switch to vertical shooting.
|
![]() |
Approx. 2.4x Battery Runtime, All-Scenario SolutionsExtend runtime up to 29 hours with the RS BG70 High-Capacity Battery Grip. And choose from various handheld configurations with RS SDK protocol. |
Supports Dual Focus & Zoom Motors With Remote ControlGet precision focus and zoom simultaneously by installing two Focus Pro Motors. Pair with the Focus Pro Hand Unit and High-Bright Remote Monitor and get refined remote gimbal and focus control. |
|
![]() |
LiDAR Focusing: 76,800 Ranging Points Within 20 mSolo cinematographers can now experience more accurate, distant, and intelligent LiDAR autofocus. The next-gen ActiveTrack Pro can firmly lock on to a moving subject. |
LiDAR & Transmission InterconnectivityWith the Focus Pro LiDAR to DJI Transmission Cable Hub, RS 4 Pro can power LiDAR and the DJI Video Transmitter simultaneously, achieve LiDAR Waveform, and convenient control. |

4.5kg (10lbs) Payload Capacity With a 20% Increase in Motor Torque
The carbon fiber axis arms are capable of accommodating mainstream mirrorless/cinema camera and lens setups. The gimbal provides greater power redundancy once balanced.
Camera Compatibility List

DJI RS 4 Pro Specs
| Category | Spec | Value |
|---|---|---|
| Peripheral / Ports | Accessory Ports | RSA/NATO, 1/4"-20 Mounting Hole, Cold Shoe, USB-C (Video Transmission/LiDAR, RSS Camera Control, Focus Motor) |
| Battery (Grip) | Model | BG30-1950mAh-15.4V |
| Type | LiPo 4S | |
| Capacity | 1950 mAh | |
| Energy | 30 Wh | |
| Max Runtime | 13 h (static, balanced) | |
| Charging Time | ~1.5 h (24W QC 2.0 / PD charger) | |
| Charging Temp | 5°–40° C (41°–104° F) | |
| Connections | Wireless | Bluetooth 5.1 |
| Port | USB-C | |
| App Requirements | iOS | 11.0+ |
| Android | 8.0+ | |
| Languages (Touchscreen) | Supported | English, Simplified Chinese, Traditional Chinese, German, French, Korean, Japanese, Spanish, Portuguese (Brazil), Russian, Thai |
| Performance | Tested Payload | 4.5 kg (10 lbs) |
| Max Controlled Speed | Pan/Tilt/Roll: 360°/s | |
| Mechanical Range | Pan: 360° continuous Roll: -95° to +240° Tilt: -112° to +214° | |
| Mechanical & Electrical | Operating Frequency | 2.400–2.4835 GHz |
| Bluetooth TX Power | < 8 dBm | |
| Operating Temp | -20° to 45° C (-4° to 113° F) | |
| Weight | Gimbal | 1242 g (2.74 lbs) |
| Grip | 265 g (0.58 lbs) | |
| Tripod (Metal) | 226 g (0.49 lbs) | |
| QR Plates | 110 g (0.24 lbs) | |
| Dimensions | Folded | 271×283×75 mm (L×W×H) |
| Unfolded | 416×223×202 mm (L×W×H) | |
| Ronin Image Transmitter | Ports | USB-C (Power/Comm), Mini HDMI, USB-C (RSS Control), Expansion Port, Cold Shoe |
| Frequency | 2.400–2.4835 GHz, 5.725–5.850 GHz | |
| Weight | 126 g (0.27 lbs) | |
| Dimensions | 82×63×24 mm | |
| TX Power (EIRP) | 2.4 GHz: <25 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <25 dBm (FCC/SRRC), <14 dBm (CE) | |
| Battery Capacity | 2970 mAh | |
| Charging | 5V/2A, ~2.5 h | |
| Operating Time | ~3.5 h | |
| Transmission Range | 200 m (FCC/SRRC), 100 m (CE) | |
| Latency | 60 ms | |
| Operating Current/Voltage | 900 mA / 3.7 V | |
| Operating Temp | 0°–45° C (32°–113° F) |

