| | GF3 | GF2 |
| Image Sensor | 12.1 MP LIVE MOS | 12.1 MP LIVE MOS |
| Engine | Venus Engine VII HD | Venus Engine VI HD |
| ISO Setting | 200-6400 | 100-6400 |
| AF Speed | Target Less than 0.1 sec (with 14-140mm lens) Target Less than 0.18 sec (with 14-42mm lens) Less than 0.15 sec (with 45-200mm lens) | 0.15 sec (with 14-140mm lens) 0.21 sec (with 14-42mm lens) |
Burst Shoot | Target over 4 fps | 3.2 fps |
| iA | iA Button, Defocus Control, Brightness and Color (WB) Control | iA Button Defocus Control |
| Colour Control | Creative Control Mode (NEW tentative) | My Colour Mode |
| Movie Recording | AVCDHD 1920 x 1080/50 (Sensor output 25fps) AVCHD 1280 x 720/50p (Sensor output 25fps) Motion JPG 1280x720 (30fps) |
| LCD | 3.0", 3:2, 460K dots Touch LCD |
| Operation | Touch Panel, Control Dial (New) |
Touch Panel, Cursor Button, Rear Dial |
| Size | Approx. 107.7 x 67.1 x 32.5 mm | 1128 x 67.8 x 32.8 mm |
| Weight | Approx 225g | Approx 265g |
| Built-In-Flash | GN6 | GN6 |
| Microphone | Mono | Stereo (Wind Cut), Mic Level Adjust |
| Interface | HDM DIGITAL AV OUT | HDM DIGITAL AV OUT |
| Accessory Shoe | None | Equipped |
| Battery Life |
Approx 320 images Video continuous recordable time 130 min | Approx 320 images Video continuous recordable time 130 min |