The long awaited release of the Di866 for Sony from Nissin will fulfill the needs of Sony Alpha as well as Konica Minolta users.
The Nissin Di866 Mark 2 for Sony offers a Guide Number of 60 and wireless TTL capabilities. It contains a myriad of functions such as the availability of a sub-flash, a flash output level of 1/1 to 1/128 in manual mode and master & slave capabilities in wireless TTL mode.
First, we will take a look at the key features of Nissin Di866 Mark II and see how it fairs with its predecessor, Nissin Di866 and with other comparable models such as Sony HVL-F58AM and Metz 58 AF-2.
Key Features of Nissin Di866 Mark II
- Color and Auto Rotate Display (Display Screen) are simple and user friendly
• The Nissin Di866 Mark II comes with a bright, clear and colored display screen.

• Display: - rotates automatically, following camera angle in different positions
- six icons on display gives user friendly operation and represents the different modes to choose from – Auto, TTL, Manual/Av, Multi, Wireless TTL (Master/Remote) and Customer Setting.
- Various Modes – TTL, Manual/Av, Multi Flash
TTL: Supports Sony P-TTL system.
Manual: Flash power can be adjusted manually (1/1 - 1/128 power at every 1/3 stops).
Av priority: The flash can be automatically controlled by the photo sensor integrated in the flash unit instead of TTL metering. The f-stop can be set from F1.4~F16. The distance at the f-stop set on the flash and camera is shown in the display.
Multi Flash: The power ratio can be set from 1/8 to 1/128.
- Wireless TTL System
• The Di866 Wireless TTL system supports the Sony P-TTL system. The Di866 can be used together with Sony flash (such as the HVL-F58AM) as either Master or Remote (Slave).
• The Di866 also supports digital (pre-flash system) and analogue (film type camera’s flash and/or studio flash under both of Manual and Av. priority mode.
- Sub-Flash
• The Di866 provides an extra small flash below the main flash. This small flash gives a fill-in light while bouncing the main flash.
- Auto Zoom
• Auto Zoom covers 24~105mm focal range.
• Light diffusing panel covers wide 18mm (35mm format)
- Quick Loading Battery Magazine
• A convenient battery magazine provides all four AA-size batteries slot in the same direction, so that the batteries can be correctly and effectively inserted.
- External Service Box
• External Power Pack Socket – Flash unit supports Nissin Power Pack PS 300.
• X terminal – Flash unit has X-terminal socket for flash synchronization.
• USB Service Port – Flash unit provides a USB port to update the latest firmware.
• PC sync cord available.
- Rear curtain sync and High speed shutter
• Rear curtain and high speed sync are available
- Bounce and swivel capability
• Flash head tilts up to 90�and rotates horizontally 90� to the right and 180� to the left.
- Fill-in reflector and Light diffusing panel installed
• Integrated reflector and light diffusing panel available.
Key Differences with Nissin Di866:
• Di866 Mark II: NEW emblem
The Mark II Emblem
• Di866 Mark II: NEW quick snap on/off release catch makes mounting of flash on camera's hotshoe easy and smooth. (Its predecessor, Di866 uses metal lock ring to mount on camera's hotshoe)
Key Differences with Sony HVL-F58AM:
• Guide number:
F58AM - 58
Di866 Mark II - 60
• Flash output level (manual mode):
F58AM - 1/1 - 1/32
Di866 Mark II - 1/1 - 1/128
• Mount mechanism:
F58AM - Hot-shoe clip-on flash (plastic)
Di866 Mark II - snap on/off release catch (metal)
Key Differences between the Nissin Di866 Mark II and the Metz 58 AF-2:
• Guide number:
Metz 58 AF-2 - 58
Di866 Mark II - 60
• Flash output level (manual mode):
Metz 58 AF-2 - 1/1 - 1/164
Di866 Mark II - 1/1 - 1/128
• Mount mechanism:
Metz 58 AF-2 - Lock ring
Di866 Mark II - snap on/off release catch (metal)
With an attractive new snap on/off release catch that makes mounting of the flash fast and easy, the Nissin Di866 Mark II is a indeed a flash recommended for Sony users.
It also has a high guide number which makes it a very powerful flash. It is also useful for advanced lighting usage as it has wireless lighting capability and other extra features that makes it handy for both advanced and intermediate use.
Full Specifications Comparison Table of Nissin Di866 Mark II, Nissin Di866, Sony HVL-F58AM, Metz 58 AF-2.
Model / Specifications | Nissin Di866 Mark II | Nissin Di866 | Sony HVL-F58AM | Metz 58 AF-2 |
|---|---|---|---|---|
Compatible Cameras | Canon, Nikon Digital Camera Sony: Sony Alpha DSLR | Canon, Nikon Digital Camera | Sony Alpha DSLR | Canon, Nikon, Olympus/Panasonic/Leica, Pentax Sony: Sony Alpha DSLR |
Guide Number (ISO 100, 105mm) | 60 | 60 | 58 | 58 |
Bounce capability | - Upward 90 degree - Left 90 degree - Right 180 degree | - Upward 90 degree - Left 90 degree - Right 180 degree | - Upward: 90 degrees - Downward: minus 10 degrees - Left/ Right (Front/Back): 180 degrees | - vertical (-7/+90�) - horizontal (300�) |
Focal length coverage | 24-105mm (18mm with wide angle diffuser) | 24-105mm (18mm with wide angle diffuser) | 24mm to 105mm (built-in, slide-out wide-angle panel increases wide-angle coverage to 16mm) | 24mm to 105mm (with integrated wide-angle diffuser for 12 mm illumination) |
Flash power control system | - Full Auto: Ev compensation adjustment on camera | - Full Auto: Ev compensation adjustment on camera - TTL: [Advanced] Ev compensation, Manual zoom, Sub-flash allowed - Auto Aperture Flash: F1.4-F16 (ISO100), 1/3 Ev steps, [Advanced] Manual zoom, Sub-flash allowed - Manual Power: Full - 1/128, 1/3Ev steps, [Advanced] Manual zoom, Sub-flash allowed - Multi-flash: Frequency - 90Hz, 1-90 times, Power 1/8 - 1/128 - Wireless TTL: Master / Remote | - TTL: P-TTL metering function - adds a pre-flash to TTL metering and ADI metering function - adds distance data to the P-TTL metering. | - TTL flash mode |
Number of flashes | 150 - 1500 times | 150 - 1500 times | Alkaline battery: Approx 100 or more Nickel Hydride battery: Approx 200 or more | Alkaline battery: 180 Nickel Hydride battery: 140 |
Wireless remote flash | - Master & Slave available - Slave: Digital Slave / Film & Studio Slave, [Advanced] Sub-Flash Allowed - Wireless TTL: Master / Remote, 4 Channels, 3 Groups (A, B, C), Modes: Off/ TTL/ Manual, TTL Flash Ratio Adjustable | - Master & Slave available - Slave: Digital Slave / Film & Studio Slave, [Advanced] Sub-Flash Allowed - Wireless TTL: Master / Remote, 4 Channels, 3 Groups (A, B, C), Modes: Off/ TTL/ Manual, TTL Flash Ratio Adjustable | - Controller (Master) / RMT (Remote) available | - Metz remote flash mode (master/slave) – - Master flash mode (Metz remote) – - Remote mode as master/controller/slave |
EV compensation on flash | +/- 3.0, 1/3 Ev steps | +/- 3.0, 1/3 Ev steps | NA | +/- 3.0, 1/3 Ev steps |
| Rear curtain sync | Available Available | Available Available | NA Available | Available Available |
| AF assist | Available (0.7-10m) | Available (0.7-10m) | Available (0.5-10m) | Available |
Mount mechanism | Snap on/off release catch (metal) | Lock ring (metal) | Hot-shoe clip-on flash (plastic) | Metal base with quick lock (except sony model) |
Extra features | - FE/FV lock - PC Sync Cord | - FE/FV lock - PC Sync Cord | - Accessory terminal | - Slow speed sync - Red-eye preflash - Flash bracketing - Stroboscope mode |
Energy saving | - Auto power off: Off, 10, 15, 30, 45, 60 mins | - Auto power off: Off, 10, 15, 30, 45, 60 mins | - Power save mode: after three minutes of non usage & STANDBY indicator appears on the LCD panel. | - Auto off - Wake up function |
Power source | 4 x AA battery | 4 x AA battery | 4 x AA battery | 4 x AA battery |
Recycle time | 0.1 - 5.5 sec. (Alkaline, NiMH) | 0.1 - 5.5 sec. (Alkaline, NiMH) | Alkaline: 0.1 - 5 sec NiMH: 0.1 - 3 sec | 0.1 - 5 sec. (Alkaline, NiMH) |
External power pack socket | Nissin Power Pack PS-300, Canon original pack, Nikon original pack (except Nikon SD-9) | Nissin Power Pack PS-300, Canon original pack, Nikon original pack (except Nikon SD-9) | External Battery Adaptor: FA-EB1AM | External power supply with: Metz power pack P76 |
Firmware update terminal | USB | USB | NA | USB |
Accessories | - Soft Pouch | - Soft Pouch | - Mini-stand (1) | - Flash unit - User guide |
Dimension (H x W x D) | 134 x 74 x 110 mm | 134 x 74 x 110 mm | 147 x 77 x 106 mm | 148 x 71 x 99 mm |
Weight | 380g. w/o battery | 380g. w/o battery | 440g. w/o battery | 363g. w/o battery |
Retail Price | Approx $450 | Approx $400 | $699 | $600 |


Sections
Categories



1 Comment